HomeBoltsCup head square neck boltsCup head square neck bolts
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 00603.7000.0616 | DIN 603, M 6 x 16, Brass | 100 | 0.7460 |
| 00603.7000.0620 | DIN 603, M 6 x 20, Brass | 100 | 0.8210 |
| 00603.7000.0625 | DIN 603, M 6 x 25, Brass | 100 | 0.9200 |
| 00603.7000.0630 | DIN 603, M 6 x 30, Brass | 100 | 1.0400 |
| 00603.7000.0635 | DIN 603, M 6 x 35, Brass | 100 | 1.1700 |
| 00603.7000.0640 | DIN 603, M 6 x 40, Brass | 100 | 1.2800 |
| 00603.7000.0645 | DIN 603, M 6 x 45, Brass | 100 | 1.3000 |
| 00603.7000.0650 | DIN 603, M 6 x 50, Brass | 100 | 1.5200 |
| 00603.7000.0660 | DIN 603, M 6 x 60, Brass | 100 | 1.7500 |
| 00603.7000.0665 | DIN 603, M 6 x 65, Brass | 100 | 1.8700 |
